BrxBet processes PIX withdrawals in under 15 minutes with zero fees on every transaction. The platform runs fully in the mobile browser — no app download needed.
PIX is the primary deposit and withdrawal method at BrxBet. Deposits are instant. Withdrawals are processed in under 15 minutes 24 hours a day, 7 days a week — including weekends and public holidays.
| Method | Deposit | Withdrawal | Min Dep | Min Wdw | Deposit Speed | Withdrawal Speed | Fee |
|---|---|---|---|---|---|---|---|
| PIX | Yes | Yes | R$20 | R$20 | Instant | <15 min | Zero |
| Visa | Yes | No | R$20 | — | Instant | — | Zero |
| Mastercard | Yes | No | R$20 | — | Instant | — | Zero |
| Bitcoin | Yes | Yes | R$50 | R$50 | Network confirm | 0–2h | Zero |
| Ethereum | Yes | Yes | R$50 | R$50 | Network confirm | 0–2h | Zero |
| USDT (TRC-20) | Yes | Yes | R$50 | R$50 | Network confirm | 0–1h | Zero |
| Bank Transfer (TED) | Yes | Yes | R$100 | R$100 | 1 business day | 3–5 business days | Zero |
| Period | Standard | Loyalty Gold+ |
|---|---|---|
| Per transaction | R$50,000 | R$150,000 |
| Daily | R$100,000 | R$300,000 |
| Weekly | R$250,000 | R$750,000 |
| Monthly | R$500,000 | Unlimited |
BrxBet runs entirely through the mobile browser. No app download required. The full sportsbook, live betting, casino, live dealers, PIX deposit and withdrawal, and live chat all work on any smartphone.
| Device | Browser | Works | Full Access |
|---|---|---|---|
| iPhone | Safari | Yes | Full |
| Android | Chrome | Yes | Full |
| iPad | Safari | Yes | Full |
| Desktop | All major | Yes | Full |
| Channel | Hours | Languages | Response |
|---|---|---|---|
| Live Chat | 24/7 | English, Brazilian Portuguese | ~3 minutes |
| 24/7 | English, Brazilian Portuguese | Under 12h | |
| FAQ | Always | English, Brazilian Portuguese | Instant |
Deposit via PIX, play the full sportsbook and casino, and withdraw in under 15 minutes. Zero fees. Available 24/7 including weekends and public holidays. Federally authorised in Brazil.
⚽ Join BrxBet18+ · PORTARIA SPA/MF Nº 2090/2024 · CNPJ 23.159.703/0001-62 · T&Cs Apply